Sector 74, Mohali, Punjab
GST No. 03ACNPN2731L1ZI
Call 08048989766 44% Response Rate
Minimum Order Quantity: 2 Unit
Curtain Type | air curtains |
Door Size | Upto 8ft |
Air Velocity | >15-17 m/s, >20-22 m/s |
Noise Level | 55-60dB |
Dimensions | 1200*200*200 |
Mounting | Wall Mount |
Condition | New |
Power Consumption | 220 V |
View Complete details
Brand | NSC Electro. |
Door Size | Upto 8ft, Upto 4ft, upto 12ft, upto 10ft, Upto 6ft |
Air Velocity | >20-22 m/s, >15-17 m/s |
Noise Level | 55-60dB |
Dimensions | 1200*200*200 |
Mounting | Wall Mount |
Condition | New |
The primary purpose of our Industrial Air Curtains is to prevent the influx of outside air through an opening in to heated or cooled area. Our Air Curtains also sport several environmental protection data and they include the abilities like protective cover from unwanted air rejection (85-95%), smell and noxious odor (85-95%), dust, smoke & insects (80-90%), temperature loss (10-25%).
Our Air Curtains are useable in the following line-up of application areas:
View Complete details
Usage/Application | Industrial Usage |
Air Velocity | >20-22 m/s |
Noise Level | <70 dB |
Door Size | upto 4ft |
View Complete details