Mohali, Punjab
GST No. 03ACNPN2731L1ZI
Call 08048989766 78% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Part Type | Air Grille |
| Certification | BEE 5 Star |
| Door Size | upto 4ft |
| Usage/Application | Industrial Usage |
| Air Velocity | >20-22 m/s |
| Noise Level | <70 dB |
The primary purpose of our Industrial Air Curtains is to prevent the influx of outside air through an opening in to heated or cooled area. Our Air Curtains also sport several environmental protection data and they include the abilities like protective cover from unwanted air rejection (85-95%), smell and noxious odor (85-95%), dust, smoke & insects (80-90%), temperature loss (10-25%).
Our Air Curtains are useable in the following line-up of application areas:
View Complete details
Minimum Order Quantity: 7 Piece
Product Brochure
| Part Type | Compressor |
| Certification | BEE 5 Star |
| Door Size | upto 4ft |
| Usage/Application | Commercial |
| Air Velocity | >20-22 m/s |
| Capacity | 2800 RPM |
| Curtain Type | SUPER SLIM |
| Mounting | Wall Mount |
| Color | WHITE |
| Noise Level | <70 dB |
| Dimensions | 4FEET |
| Motor Power | 1/3 H.P |
| Air Flow | 2800RPM |
| Blower Material | ALUMINIUM BODY |
| Model Name/Number | 02 |
| Blower Type | aliminium |
| Air Speed | 20-22 dB |
| Number Of Motors | double moor |
The primary purpose of our Industrial Air Curtains is to prevent the influx of outside air through an opening in to heated or cooled area. Our Air Curtains also sport several environmental protection data and they include the abilities like protective cover from unwanted air rejection (85-95%), smell and noxious odor (85-95%), dust, smoke & insects (80-90%), temperature loss (10-25%).
Our Air Curtains are useable in the following line-up of application areas:
Additional Information:
View Complete details
Minimum Order Quantity: 2 Unit
Product Brochure
| Curtain Type | air curtains |
| Door Size | Upto 8ft |
| Air Velocity | >15-17 m/s, >20-22 m/s |
| Noise Level | 55-60dB |
| Dimensions | 1200*200*200 |
| Mounting | Wall Mount |
| Condition | New |
| Power Consumption | 220 V |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Brand | NSC Electro. |
| Door Size | Upto 6ft, Upto 8ft, Upto 4ft |
| Noise Level | 55-60dB |
| Air Velocity | >15-17 m/s, >20-22 m/s |
| Curtain Type | INDUSTRIAL |
| Color | WHITE |
| Dimensions | 1200*200*200 |
| Motor Power | 1/3 H.P |
| Air Flow | 2800RPM |
| Mounting | Wall Mount |
| Blower Material | ALUMINIUM BODY |
| Blower Type | aliminium |
| Condition | New |
The primary purpose of our Industrial Air Curtains is to prevent the influx of outside air through an opening in to heated or cooled area. Our Air Curtains also sport several environmental protection data and they include the abilities like protective cover from unwanted air rejection (85-95%), smell and noxious odor (85-95%), dust, smoke & insects (80-90%), temperature loss (10-25%).
Our Air Curtains are useable in the following line-up of application areas:
Additional Information:
View Complete details
Product Brochure
| Certification | BEE 5 Star |
| Door Size | upto 4ft |
| Usage/Application | Industrial Usage |
| Air Velocity | >20-22 m/s |
| Curtain Type | STAINLESS STEEL |
| Mounting | Wall Mount |
| Color | STEEL GRAY |
| Noise Level | 60-70 dB |
| Motor Power | 2800 RPM |
View Complete details