Sector 74, Mohali, Punjab
GST No. 03ACNPN2731L1ZI
Call 08048989766 60% Response Rate
We are engaged in manufacturing and exporting a variety of Air Curtains that are used to avoid the outside air to enter in cooled or heated area through an opening. Our product range includes Powder Coated Air Curtains, Aluminum Air Curtains, Stainless Steel Air Curtains, Vertical Air Curtains, Filter Air Curtains, Human/ Magnetic Sensor Air Curtains and Custom Air Curtains. They are comprised of a protective shield for rejection of unwanted air, dust, smell and noxious odor, temperature loss, smoke and insects. These air curtains are used in several applications, including restaurants, hospitals, auditoriums, offices, banks, hotels, ac showrooms, airports and many more.
We are Looking for Industrial Air Curtains Buyers and Industrial Air Curtains Distributor in Himachal Pradesh Baddi, Nalagarh, Kala Amb, Barotiwala, Parwanoo, Solan, Una, Bilaspur industrial Areas.
Product Brochure
Noise Level | <70 dB |
Door Size | upto 10ft |
Usage/Application | Industrial Usage |
Air Velocity | >20-22 m/s |
Certification | BEE 5 Star |
Curtain Type | SUPER SLIM |
Mounting | Wall Mount |
Color | WHITE |
Dimensions | 4FEET |
Motor Power | 1/3 H.P |
Air Speed | 20-22 dB |
The primary purpose of our Industrial Air Curtains is to prevent the influx of outside air through an opening in to heated or cooled area. Our Air Curtains also sport several environmental protection data and they include the abilities like protective cover from unwanted air rejection (85-95%), smell and noxious odor (85-95%), dust, smoke & insects (80-90%), temperature loss (10-25%).
Our Air Curtains are useable in the following line-up of application areas:
View Complete details
Product Brochure
Certification | BEE 3 Star |
Door Size | upto 10ft |
Usage/Application | Pharma |
Noise Level | <70 dB |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Part Type | Air Grille |
Brand | NSC ELECTRONICS |
Capacity | CHANDIGARH |
Certification | BEE 3 Star |
Door Size | upto 10ft |
Usage/Application | Industrial Usage |
Air Velocity | >15-17 m/s |
Curtain Type | Slim Air Curtain For Everywhere. |
Noise Level | <70 dB |
View Complete details
Door Size | upto 10ft |
Curtain Type | Industrial |
Noise Level | <70 dB |
Mounting | Wall Mount |
Color | WHITE / Off White |
Dimensions | Velocity up to 25 M/SEC |
Country of Origin | Made in India |
View Complete details
Door Size | upto 10ft |
Usage/Application | Commercial |
Air Velocity | >15-17 m/s |
Curtain Type | White |
Noise Level | <70 dB |
Mounting | Wall Mount |
Color | White |
Dimensions | 200x 200 |
Country of Origin | Made in India |
View Complete details
Blower Material | PLASTICS |
Material | POWDER COATED BODY |
Motor Power (HP) | 1/2 |
Voltage | 220 V |
Sizes | 3ft,4ft,5ft and 6ft |
Usage | Commercial and industrial |
Curtain Type | AIR CURTAIN |
Model Number | NSC 02 |
Condition | New |
Air Speed (m per s) | 18-20 |
Number Of Motors | ONE OR TWO |
Number Of Blowers | TWO OR FOUR |
Electrical Supply | 220 V |
Air Velocity | >15-17 m/s |
Door Size | upto 6ft |
Mounting | Wall Mount |
Brand | NSC |
Color | OFF WHITE |
View Complete details
Door Size | upto 4ft |
Usage/Application | Industrial Usage |
Air Velocity | >20-22 m/s |
Curtain Type | High speed Air curtains |
Noise Level | <70 dB |
Mounting | Wall Mount |
Color | Off white / Cream |
Dimensions | As per the requirement of customer |
View Complete details
Minimum Order Quantity: 5 Unit
Product Brochure
Condition | New |
Air Velocity | >15-17 m/s |
Door Size | upto 6ft |
Mounting | Wall Mount |
Noise Level | <85 dB |
Brand | N S C ELECTRONICS |
Color | OFF WHITE |
View Complete details
Product Brochure
Motor Power (HP) | 1/2 |
Voltage | 220 V |
Sizes | 3ft,4ft,5ft and 6ft |
Usage | Commercial |
Condition | New |
Air Speed (m per s) | 18-20 |
Number Of Motors | ONE OR TWO |
Number Of Blowers | TWO OR FOUR |
Electrical Supply | 220 V |
Air Velocity | >15-17 m/s |
Door Size | upto 6ft |
Mounting | Wall Mount |
Brand | NSC |
Color | OFF WHITE |
View Complete details
Product Brochure
Brand | nsc |
Usage/Application | Industrial Usage |
Curtain Type | air curtain |
Noise Level | <70 dB |
Door Size | 3ft, 4ft, 5ft, 6ft |
Air Velocity | >15-17 m/s, >23-25 m/s, >20-22 m/s |
Motor Power (HP) | 1/3, 1/2, 1, 1//4, 1/5 |
Flame Proof Air Curtains is a modern device which, when installed on a door, forms an invisible curtain of continuous air and thus prevents escape of conditioned air as well as entry of outside hot, humid and polluted air. Stainless steel air curtain thus not only cuts down your electricity bill, but also helps in maintaining cleanliness and hygiene up to the required standard. So, using a Stainless steel air curtains is not a bad idea.
NSC Air Curtains are available in various models ( both horizontal & vertical) and in five different velocities. They are suited for door openings starting from 2.5 Ft. Wide and in velocities ranging from 13 mtr/sec to 25 mtr/sec and above. These velocities are divided into five different model for the convenience of our privileged customers.
Model | Size | Door Size WH (mm) |
RPM | Motor Capacity | Volts | |
NSC01 | 36" | 900 | 2270 | 1400 | 1/3 HP | 220 V |
39" | 1000 | 2270 | 1400 | 1/3 HP | 220 V | |
42" | 1100 | 2270 | 1400 | 1/3 HP | 220 V | |
48" | 1200 | 2270 | 1400 | 1/3 HP | 220 V | |
60" | 1500 | 2270 | 1400 | 1/3 HP x 2 | 220 V | |
NSC02 | 36" | 900 | 2400 | 1400 | 1/2 HP | 220 V |
39 | 1000 | 2400 | 1400 | 1/2 HP | 220 V | |
42" | 1100 | 2400 | 1400 | 1/2 HP | 220 V | |
48" | 1200 | 2400 | 1400 | 1/2 HP | 220 V | |
60" | 1500 | 2400 | 1400 | 1/2 HP x 2 | 220 V | |
NSC03 | 36" | 900 | 2700 | 1400 | 1.0 HP | 440 V |
39" | 1000 | 2700 | 1400 | 1.0 HP | 440 V | |
42" | 1100 | 2700 | 1400 | 1.0 HP | 440 V | |
48" | 1200 | 2700 | 1400 | 1.0 HP | 440 V | |
60" | 1500 | 2700 | 1400 | 1.0 HP x 2 | 440 V | |
NSC04 | 36" | 900 | 3100 | 1400 | 1.5 HP | 440 V |
39" | 1000 | 3100 | 1400 | 1.5 HP | 440 V | |
42" | 1100 | 3100 | 1400 | 1.5 HP | 440 V | |
48" | 1200 | 3100 | 1400 | 1.5 HP | 440 V | |
60" | 1500 | 3100 | 1400 | 1.5 HP x 2 | 440 V | |
NSC05 | 36" | 900 | 2000 | 1400 | 1.4 HP | 440 V |
39" | 1000 | 2000 | 1400 | 1.4 HP | 440 V | |
42" | 1100 | 2000 | 1400 | 1.4 HP | 440 V | |
48" | 1200 | 2000 | 1400 | 1.4 HP | 440 V | |
60" | 1500 | 2000 | 1400 | 1.4 HP x 2 | 440 V |
View Complete details